It's with the kind of wild-eyed enthusiasm that can only be found at the 1% completion point of a project that I welcome you to the only official Mark A. Matuska 2008 ING New York City Marathon Training Blog (MM2K8INGNYCMTB). There may be other "unofficial" blogs out there, but this one's the real deal. Don't trust the pretenders- get your news straight from the source.
I suppose I should set the stage:
5'-nothin'
200-somethin'
Barely a speck of remaining athletic ability
I'm on a 16-week training program. We are in the midst of week 1 below.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
1 | 3 | Rest | 4 | 3 | Rest | 5 | Rest | 15 |
2 | 3 | Rest | 4 | 3 | Rest | 6 | Rest | 16 |
3 | 3 | Rest | 4 | 3 | Rest | 7 | Rest | 17 |
4 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
5 | 3 | Rest | 5 | 3 | Rest | 10 | Rest | 21 |
6 | 4 | Rest | 5 | 4 | Rest | 11 | Rest | 24 |
7 | 4 | Rest | 6 | 4 | Rest | 12 | Rest | 26 |
8 | 4 | Rest | 6 | 4 | Rest | 14 | Rest | 28 |
9 | 4 | Rest | 7 | 4 | Rest | 16 | Rest | 31 |
10 | 5 | Rest | 8 | 5 | Rest | 16 | Rest | 34 |
11 | 5 | Rest | 8 | 5 | Rest | 17 | Rest | 35 |
12 | 5 | Rest | 8 | 5 | Rest | 18 | Rest | 36 |
13 | 5 | Rest | 8 | 5 | Rest | 20 | Rest | 38 |
14 | 5 | Rest | 8 | 5 | Rest | 9 | Rest | 27 |
15 | 3 | Rest | 5 | 3 | Rest | 8 | Rest | 19 |
16 | 3 | Rest | 3 | Walk 2 | Rest | 26.2 | Rest | 34.2 |
I'll let you in on something- I felt like death after Day 1. Day 2 went better, though. Keep checking- I'll be updating with progress, maps, photos, and daily thoughts as the race gets closer.
No comments:
Post a Comment